Yam khoom No. | Luminous | Watts | LED Hom | Beam Angle | Dimmable | Dimension | Input voltage |
(W) | (inch) | ||||||
OST-60UBBL-01DDM01 | 130 LM / W | 60 W | SMD 2835 | Hom II | 1-10v dimmable | 16.93 * 11.93 * 4.06 | AC120-277V |
OST-100UBBL-01DDM01 | 100 W | 16.93 * 11.93 * 4.06 | |||||
OST-150UBBL-01DDM01 | 150 W | 16.93 * 11.93 * 4.06 | |||||
OST-185UBBL-01DDM01 | 185 wb | 16.93 * 11.93 * 4.06 | |||||
OST-240UBBL-02DDM01 | 240 W | 23.6 * 11.93 * 4.06 | |||||
OST-300UBBL-02DDM01 | 300 W | 23.6 * 11.93 * 4.06 | |||||
OST-400UBBL-03DDM01 | 400 W | 30.2 * 11.93 * 4.06 | |||||
OST-500UBBL-03DDM01 | 500 W | 30.2 * 11.93 * 4.06 |
Tsom ntsoov rau kev muab cov kev daws teeb meem mong pu rau 5 xyoos.